1 | Itanagar | 791111 | India | Arunachal Pradesh | Lower Subansiri | |
27.15/93.75 | ||||||
2 | Konwaripukhuri | 785011 | India | Arunachal Pradesh | Dibrugarh | |
26.684/94.265 | ||||||
3 | Korokatoli | 785015 | India | Arunachal Pradesh | Dibrugarh | |
26.684/94.265 | ||||||
4 | Khowang | 785675 | India | Arunachal Pradesh | Dibrugarh | |
26.666/94.264 | ||||||
5 | Khowangghat | 785676 | India | Arunachal Pradesh | Dibrugarh | |
26.666/94.264 | ||||||
6 | Hahchara | 785701 | India | Arunachal Pradesh | Dibrugarh | |
26.684/94.265 | ||||||
7 | Dibrugarh H O | 786001 | India | Arunachal Pradesh | Dibrugarh | |
27.25/95.579 | ||||||
8 | Panchali | 786001 | India | Arunachal Pradesh | Dibrugarh | |
27.25/95.579 | ||||||
9 | Graham Bazar | 786001 | India | Arunachal Pradesh | Dibrugarh | |
27.25/95.579 | ||||||
10 | Chouki Dingee | 786001 | India | Arunachal Pradesh | Dibrugarh | |
27.25/95.579 | ||||||
11 | Kadamani | 786001 | India | Arunachal Pradesh | Dibrugarh | |
27.25/95.579 | ||||||
12 | Assam Medical College | 786002 | India | Arunachal Pradesh | Dibrugarh | |
27.25/95.579 | ||||||
13 | Revenue Building | 786003 | India | Arunachal Pradesh | Dibrugarh | |
27.25/95.579 | ||||||
14 | Dibrugarh Central | 786003 | India | Arunachal Pradesh | Dibrugarh | |
27.25/95.579 | ||||||
15 | Dibrugarh University | 786004 | India | Arunachal Pradesh | Dibrugarh | |
27.25/95.579 | ||||||
16 | Jalan Nagar | 786005 | India | Arunachal Pradesh | Dibrugarh | |
27.25/95.579 | ||||||
17 | Barbarua | 786007 | India | Arunachal Pradesh | Dibrugarh | |
27.25/95.579 | ||||||
18 | Mohanaghat | 786008 | India | Arunachal Pradesh | Dibrugarh | |
27.25/95.579 | ||||||
19 | Lahoal | 786010 | India | Arunachal Pradesh | Dibrugarh | |
27.25/95.579 | ||||||
20 | Mohanbari Air Field | 786012 | India | Arunachal Pradesh | Dibrugarh | |
27.25/95.579 | ||||||
21 | Tinthengia | 786052 | India | Arunachal Pradesh | Dibrugarh | |
27.25/95.579 | ||||||
22 | Kotona | 786053 | India | Arunachal Pradesh | Dibrugarh | |
27.25/95.579 | ||||||
23 | Lezai | 786054 | India | Arunachal Pradesh | Dibrugarh | |
27.25/95.579 | ||||||
24 | Dikom | 786101 | India | Arunachal Pradesh | Dibrugarh | |
27.383/95.167 | ||||||
25 | Chabua Air Field | 786102 | India | Arunachal Pradesh | Dibrugarh | |
27.383/95.167 | ||||||
26 | Tinsukia H O | 786125 | India | Arunachal Pradesh | Dibrugarh | |
27.328/95.583 | ||||||
27 | Prakash Bazar | 786125 | India | Arunachal Pradesh | Dibrugarh | |
27.328/95.583 | ||||||
28 | Senairam Bazar | 786125 | India | Arunachal Pradesh | Dibrugarh | |
27.328/95.583 | ||||||
29 | Durgabari | 786125 | India | Arunachal Pradesh | Dibrugarh | |
27.328/95.583 | ||||||
30 | Parbatia | 786125 | India | Arunachal Pradesh | Dibrugarh | |
27.328/95.583 | ||||||
31 | Sripuria | 786145 | India | Arunachal Pradesh | Dibrugarh | |
27.328/95.583 | ||||||
32 | Sukhanpukhuri | 786146 | India | Arunachal Pradesh | Dibrugarh | |
27.328/95.583 | ||||||
33 | Rangagorah | 786147 | India | Arunachal Pradesh | Dibrugarh | |
27.328/95.583 | ||||||
34 | Mankhooli | 786148 | India | Arunachal Pradesh | Dibrugarh | |
27.328/95.583 | ||||||
35 | Barhapjan | 786150 | India | Arunachal Pradesh | Dibrugarh | |
27.328/95.583 | ||||||
36 | Doomdooma | 786151 | India | Arunachal Pradesh | Dibrugarh | |
27.328/95.583 | ||||||
37 | Netaji Road | 786151 | India | Arunachal Pradesh | Dibrugarh | |
27.328/95.583 | ||||||
38 | Kakapathar | 786152 | India | Arunachal Pradesh | Dibrugarh | |
27.328/95.583 | ||||||
39 | Rupai Siding | 786153 | India | Arunachal Pradesh | Dibrugarh | |
27.328/95.583 | ||||||
40 | Saikhowaghat | 786154 | India | Arunachal Pradesh | Dibrugarh | |
27.328/95.583 | ||||||
41 | Sadiya | 786155 | India | Arunachal Pradesh | Dibrugarh | |
27.328/95.583 | ||||||
42 | Chapakhowa | 786157 | India | Arunachal Pradesh | Dibrugarh | |
27.328/95.583 | ||||||
43 | Kundil | 786158 | India | Arunachal Pradesh | Dibrugarh | |
27.328/95.583 | ||||||
44 | Talap | 786159 | India | Arunachal Pradesh | Dibrugarh | |
27.328/95.583 | ||||||
45 | Sukreting | 786159 | India | Arunachal Pradesh | Dibrugarh | |
27.328/95.583 | ||||||
46 | Makum Junction | 786170 | India | Arunachal Pradesh | Dibrugarh | |
27.328/95.583 | ||||||
47 | Digboi Charali | 786171 | India | Arunachal Pradesh | Dibrugarh | |
27.328/95.583 | ||||||
48 | Muliabari | 786171 | India | Arunachal Pradesh | Dibrugarh | |
27.328/95.583 | ||||||
49 | Powai | 786172 | India | Arunachal Pradesh | Dibrugarh | |
27.328/95.583 | ||||||
50 | Jubilee Digboi | 786173 | India | Arunachal Pradesh | Dibrugarh | |
27.328/95.583 | ||||||
51 | Lekhapani | 786180 | India | Arunachal Pradesh | Dibrugarh | |
27.317/95.9 | ||||||
52 | Margherita | 786181 | India | Arunachal Pradesh | Dibrugarh | |
27.283/95.683 | ||||||
53 | Ledo | 786182 | India | Arunachal Pradesh | Dibrugarh | |
27.3/95.792 | ||||||
54 | Panitola | 786183 | India | Arunachal Pradesh | Dibrugarh | |
27.3/95.792 | ||||||
55 | Chabua | 786184 | India | Arunachal Pradesh | Dibrugarh | |
27.3/95.792 | ||||||
56 | Dinjan | 786185 | India | Arunachal Pradesh | Dibrugarh | |
27.3/95.792 | ||||||
57 | Hoogrijan | 786601 | India | Arunachal Pradesh | Dibrugarh | |
27.017/95.567 | ||||||
58 | Rajgarh | 786611 | India | Arunachal Pradesh | Dibrugarh | |
27.017/95.567 | ||||||
59 | Tingkong | 786612 | India | Arunachal Pradesh | Dibrugarh | |
27.017/95.567 | ||||||
60 | Bamunbari | 786613 | India | Arunachal Pradesh | Dibrugarh | |
27.017/95.567 | ||||||
61 | Jeypore | 786614 | India | Arunachal Pradesh | Dibrugarh | |
27.017/95.567 | ||||||
62 | Kowarigaon | 786615 | India | Arunachal Pradesh | Dibrugarh | |
27.017/95.567 | ||||||
63 | Lengri Bazar | 786616 | India | Arunachal Pradesh | Dibrugarh | |
27.017/95.567 | ||||||
64 | Namrup | 786621 | India | Arunachal Pradesh | Dibrugarh | |
27.017/95.567 | ||||||
65 | Namrup T P S | 786622 | India | Arunachal Pradesh | Dibrugarh | |
27.017/95.567 | ||||||
66 | Parbatpur | 786623 | India | Arunachal Pradesh | Dibrugarh | |
27.017/95.567 | ||||||
67 | Barbam | 786624 | India | Arunachal Pradesh | Dibrugarh | |
27.017/95.567 | ||||||
68 | Khonsa | 786630 | India | Arunachal Pradesh | Dibrugarh | |
27.017/95.567 | ||||||
69 | Longding | 786631 | India | Arunachal Pradesh | Dibrugarh | |
27.017/95.567 | ||||||
70 | Bomdila | 790001 | India | Arunachal Pradesh | West Kameng | |
27.25/92.4 | ||||||
71 | Kalaktang | 790002 | India | Arunachal Pradesh | West Kameng | |
27.1/92.133 | ||||||
72 | Dirang | 790101 | India | Arunachal Pradesh | West Kameng | |
27.333/92.267 | ||||||
73 | Seppa | 790102 | India | Arunachal Pradesh | East Kameng | |
27.458/92.067 | ||||||
74 | Seijussa | 790103 | India | Arunachal Pradesh | East Kameng | |
27.458/92.067 | ||||||
75 | Towang | 790104 | India | Arunachal Pradesh | East Kameng | |
27.583/91.867 | ||||||
76 | Bhalukpong | 790114 | India | Arunachal Pradesh | West Kameng | |
27.458/92.067 | ||||||
77 | Tenga Valley | 790115 | India | Arunachal Pradesh | West Kameng | |
27.458/92.067 | ||||||
78 | Along | 791001 | India | Arunachal Pradesh | West Siang | |
28.167/94.767 | ||||||
79 | Yingkiong | 791002 | India | Arunachal Pradesh | Upper Siang | |
28.167/94.767 | ||||||
80 | Basar | 791101 | India | Arunachal Pradesh | West Siang | |
27.983/94.667 | ||||||
81 | Pasighat | 791102 | India | Arunachal Pradesh | East Siang | |
28.067/95.333 | ||||||
82 | Hill Top | 791103 | India | Arunachal Pradesh | East Siang | |
28.025/95 | ||||||
83 | Mebo | 791104 | India | Arunachal Pradesh | East Siang | |
28.025/95 | ||||||
84 | Doimukh | 791112 | India | Arunachal Pradesh | Lower Subansiri | |
27.15/93.75 | ||||||
85 | R.K. | 791113 | India | Arunachal Pradesh | Lower Subansiri | |
27.15/93.75 | ||||||
86 | Banderdewa | 791113 | India | Arunachal Pradesh | Lower Subansiri | |
27.15/93.75 | ||||||
87 | Zero | 791120 | India | Arunachal Pradesh | Lower Subansiri | |
27.633/93.833 | ||||||
88 | Kimin | 791121 | India | Arunachal Pradesh | Lower Subansiri | |
27.633/93.833 | ||||||
89 | Daporizo | 791122 | India | Arunachal Pradesh | Upper Subansiri | |
27.633/93.833 | ||||||
90 | Tezu | 792001 | India | Arunachal Pradesh | Lohit | |
27.917/96.167 | ||||||
91 | Mechuka | 792051 | India | Arunachal Pradesh | West Siang | |
28.967/94.867 | ||||||
92 | Tuting | 792055 | India | Arunachal Pradesh | Tirap | |
28.967/94.867 | ||||||
93 | Vijoynagar | 792055 | India | Arunachal Pradesh | Tirap | |
28.967/94.867 | ||||||
94 | Anini | 792101 | India | Arunachal Pradesh | Lohit | |
28.083/96.55 | ||||||
95 | Hayuliang | 792102 | India | Arunachal Pradesh | Lohit | |
28.083/96.55 | ||||||
96 | Namsai | 792103 | India | Arunachal Pradesh | Lohit | |
28.083/96.55 | ||||||
97 | Chowkham | 792104 | India | Arunachal Pradesh | Lohit | |
28.083/96.55 | ||||||
98 | Choukham | 792104 | India | Arunachal Pradesh | Lohit | |
28.083/96.55 | ||||||
99 | Roing | 792110 | India | Arunachal Pradesh | Dibang Valley | |
27.833/95.867 | ||||||
100 | Sunpura | 792111 | India | Arunachal Pradesh | Lohit | |
27.833/95.867 | ||||||
101 | Changlong | 792120 | India | Arunachal Pradesh | Tirap | |
27.392/96.142 | ||||||
102 | Jairampur | 792121 | India | Arunachal Pradesh | Tirap | |
27.392/96.142 | ||||||
103 | Miao | 792122 | India | Arunachal Pradesh | Tirap | |
27.483/96.183 | ||||||
104 | Nampong | 792123 | India | Arunachal Pradesh | Tirap | |
27.3/96.1 | ||||||
105 | Digboi | 786171 | India | Arunachal Pradesh | Dibrugarh | |
27.328/95.583 | ||||||
106 | Duliajan | 786602 | India | Arunachal Pradesh | Dibrugarh | |
27.017/95.567 | ||||||
107 | Naharkatia | 786610 | India | Arunachal Pradesh | Dibrugarh | |
27.017/95.567 |
Friday, 24 June 2011
jh
Monday, 20 June 2011
THE INTERIOR REGION
THE | |
Name of Post Office and location | Code |
Nizwa | 611 |
Bahla | 612 |
Bidbid | 613 |
Izki | 614 |
Lizgh | 615 |
Birkat Al-Moze | 616 |
Al-Hamra | 617 |
Adam | 618 |
Manah | 619 |
Samail | 620 |
Saiq (Al-Jabal Al-Akhdar) | 621 |
AL-DHAHIRA REGION
;
AL-DHAHIRA |
|
Name of Post Office and location |
Code |
Ibri |
511 |
Al-Buraimi |
512 |
Yanqul |
513 |
Dhank |
514 |
Al-Araqi |
515 |
Al-Akhdar (Ibri) |
516 |
Al-Sinainah |
517 |
Mahda |
518 |
AL-SHARQIYA REGION
|
|
Name of Post Office and location |
Code |
Sur |
411 |
Al-Kamil & Al-Wafi |
412 |
Ibra |
413 |
Masirah |
414 |
Ja'alan Bani Bu Hassan |
415 |
Ja'alan Bani Bu Ali |
416 |
Wadi Bani Khalid |
417 |
Sinaw |
418 |
Al-Mudhairib |
419 |
Al-Mudhaibi |
420 |
Bidiyah |
421 |
Al-Ashkharah |
422 |
Samad Al-Shan |
423 |
Dama Wattaeen |
424 |
Sur Commercial District |
425 |
AL-BATINAH REGION
AL-BATINAH | |
Name of Post Office and location | Code |
Sohar | 311 |
Al-Musana'a | 312 |
Widam Al-Sahil | 313 |
Al-Malda | 314 |
Al-Suwaiq | 315 |
Al-Bidaya | 316 |
Al-Awabi | 317 |
Al-Rustaq | 318 |
Saham | 319 |
Barka | 320 |
Al-Tarif | 321 |
Falaj Al-Qabail | 322 |
Nakhal | 323 |
Shinas | 324 |
Liwa | 325 |
Al-Khaboura | 326 |
Sohar Industrial | 327 |
Al-Rumays | 328 |
Burj Al-Radah | 329 |
DHOFAR
|
|
Name of Post Office and location |
Code |
Central Salalah |
211 |
Quirun Hairiti |
212 |
Teetam |
213 |
Al-Dahareez |
214 |
Al-Hafa |
216 |
Al-Awqadain |
217 |
Taqa |
218 |
Madinat Al-Haq |
219 |
Marbat |
220 |
Tiwi Atair |
221 |
Thamrait |
222 |
Sadah |
223 |
MUSCAT
| |
Name of Post Office and location | Code |
Central Post Office | 111 |
Ruwi | 112 |
Muscat | 113 |
Jabroo | 114 |
Madinat Al Sultan Qaboos | 115 |
Mina Al Fahal | 116 |
Al Wadi Al Kabir | 117 |
Al Harthy Complex | 118 |
Al Amarat | 119 |
Qurayat | 120 |
Al Seeb | 121 |
Al Ma'abela | 122 |
Sultan Qaboos University | 123 |
Al Rusayl | 124 |
Muttrah | 125 |
Oman Commercial Center (O.C.C.) | 126 |
Khaula Hospital | 127 |
Seeb Airport | 128 |
Al Murtafa'a | 129 |
Azaiba | 130 |
Al Hamriyah | 131 |
Al Khud | 132 |
Al Khuwair | 133 |
Jawharat Al Shati | 134 |
Subscribe to:
Posts (Atom)